Printable Flier: AVFD Prize List 2024
GUN #
|
PRIZE | |
1 | 12:00 | Kayak |
2 | 12:04 | 10 Point Cross Bow Pkg. |
3 | 12:08 | Henry Big Boy Brass 44 mag. |
4 | 12:12 | S&W CSX Kit |
5 | 12:16 | Ruger AR-556 |
6 | 12:20 | Henry Survival |
7 | 12:24 | S&W M&P 9M 2.0 |
8 | 12:28 | Henry Big Boy Brass 44 mag. |
9 | 12:32 | HK V3 9mm |
10 | 12:36 | Ruger Wrangler BRNZ. |
11 | 12:40 | 10 Point Bow Package |
12 | 12:44 | Ammo |
****** | 12:48 | $1,000 CASH PRIZE |
13 | 12:52 | S&W M&P 380 Shield EZ |
14 | 12:56 | Henry Shot Gun Lever .410 |
15 | 1:00 | S&W M&P M2.0 Shield EZ TS |
16 | 1:04 | Taurus G2S |
17 | 1:08 | Ruger SP-101 357mag. |
18 | 1:12 | Henry Standard Lever 22 |
19 | 1:16 | Ruger Wrangler BLK |
20 | 1:20 | SCCY 9mm |
21 | 1:24 | S&W 43C |
22 | 1:28 | Charles Daly Honcho 140 |
23 | 1:31 | Taurus Raging Hunter |
****** | 1:34 | $2,500 CASH PRIZE |
24 | 1:37 |
Mossberg 940 pro snow goose 12
|
25 | 1:40 | Glock G19 Gen5 |
26 | 1:43 | Ruger LCP MAX 380 |
27 | 1:46 |
Rem .870 Field Master 12 ga. 3.5”
|
28 | 1:49 | 555E Over Under 20 ga. |
29 | 1:52 | AMMO |
30 | 1:55 | Mossberg Patriot LR Hunter 6.5C |
31 | 1:58 | FN 509 FDE. 9mm |
32 | 2:01 | Henry Big Boy Steel 45 Colt |
33 | 2:04 | S&W Equalizer 9mm Kit |
34 | 2:07 | Hellcat OSP 9mm |
******* | 2:10 | $5,000 CASH PRIZE |
35 | 2:13 |
Remington 870 Wingmaster 12Ga
|
36 | 2:16 | GSG Firefly |
37 | 2:19 | Henry Homestead Carbine 9mm |
38 | 2:22 |
Ruger Suprt Wrangler Carbine 9mm
|
39 | 2:25 | Henry Big Boy Brass Side 44 |
40 | 2:28 | Garrett’s Gift Card |
41 | 2:31 | 10 Point Cross Bow Pkg. |
42 | 2:34 |
Henry Big Boy Steel 45LC Side gate
|
43 | 2:37 | S&W CSX Kit |
44 | 2:40 |
Remington 870 Wingmaster 12Ga
|
45 | 2:43 | S&W M&P M2.0 Shield EZ NTS |
****** | 2:46 | 4 Wheeler |
46 | 2:49 | Henry 22 Le. Tribute |
47 | 2:52 | Taurus G3C |
48 | 2:55 | S&W 642 38Spc. |
49 | 2:58 | Remington V3 Pro 12Ga |
50 | 3:01 | Sig P365X 9mm |
51 | 3:04 | Taurus GX$ |
52 | 3:07 | 555E Over Under 12 Ga |
53 | 3:10 | AMMO |
54 | 3:13 | Atwell’s Gift Card |
55 | 3:16 | Taurus GX4C |
56 | 3:19 |
Rem. 870 Field Master 12ga. 3.5”
|
****** | 3:22 | $7,500 CASH PRIZE |
57 | 3:25 | Henry Pump Rifle 22mag |
58 | 3:28 | Henry Lever Small Game 22mag |
59 | 3:31 | SCCY 380 BLK CPX3BBK |
60 | 3:34 | 10 Point Bow Package |
61 | 3:37 | Ruger Wrangler BRNZ. |
62 | 3:40 |
Henry Big Boy Steel 45LC Side Gate
|
63 | 3:43 | S&W Shield EZ 9mm NTS |
64 | 3:46 | SCCY CPX-2 Gen 3 9mm |
65 | 3:49 | Henry Lever Small Game 22mag |
66 | 3:52 | Taurus G3C 9mm |
67 | 3:56 | S&W CSX 9mm |
****** | 4:00 | 4 Wheeler |
68 | 4:05 | AMMO |
69 | 4:10 | 10 Point Bow Package |
70 | 4:15 |
Rossi Model 92 Lever 44mag/spec
|
71 | 4:20 | S&W M&P M2.0 Shield EZ |
72 | 4:25 | Henry Carbine 22lr |
73 | 4:30 | S&W Equalizer 9mm Kit |
74 | 4:35 | Kurt’s Shooter Supply Gift Card |
75 | 4:40 | S&W Kit Gun 22 |
76 | 4:45 | Henry Big Boy Deluxe 44Cal |
77 | 4:50 | Henry Big Boy Steel 44mag |
78 | 4:55 | Colt Anaconda 44mag |
5:00 | $20,000 CASH PRIZE |