It is with regret that the Andover Volunteer Fire Department must move our gun raffle drawing from an in person event to a virtual event. The Board of Health informed us that they were “unable to approve this event.” The reasoning was that the “event is not allowed under the current Ohio Department of Health Order/Governor’s Order.” Upon a follow up call with the County Board of Health they advised us that there was no avenue we would be able to purse that would result in the event being held in person. With this, we will be moving the drawing to a virtual drawing that will be conducted from the fire hall on September 12. We are going to be streaming the event on several platforms so that the drawing can be observed. The information for how this will be conducted will be posted on this page, the department website and Facebook page as the event gets closer.
As a means of trying to make up for the change of how the event will be conducted, it is our intention to add prizes. What that will look like is still being worked on and will be posted as soon as we finalize details. We are also looking at other substitute things that we can conduct on that day as well. We would like to thank everyone that has supported the department over the years through this event and ask that you bear with us this year in this turbulent time.
Click one of the links Below to access the live feed.
What: Gun Raffle & Sportsman’s Festival
Where: Will be drawn remotely from the Fire Hall in Andover
When: September 12, 2020 – 12 pm to 7 pm ET
Prize List: Click Here
Poster: Coming Soon
Tickets sold and turned in: 3661 of 4000 (As of 9/11/20)
Tickets are now available
2020 Gun Raffle Winners
Tickets will not be drawn at specified times but will be in that order. Extra drawings will be listed separately below primary drawing.
Time | Ticket Number |
11:50 | Atwells Gun Shop |
11:55 | 3548 |
12:00 | 2563 |
12:05 | 2514 |
12:10 | 1596 |
12:15 | 3924 |
12:20 | 3605 |
12:25 | 2229 |
12:30 | 2160 |
12:35 | 1683 |
12:40 | 778 |
12:45 | 1030 |
12:50 | 3339 |
12:55 | 3144 |
1:00 | 2134 |
1:05 | 1802 |
1:10 | 1452 |
1:15 | 3582 |
1:20 | 2561 |
1:25 | 2150 |
1:30 | 386 |
1:35 | 1252 |
1:40 | 2570 |
1:45 | 321 |
1:50 | 216 |
1:55 | 3318 |
2:00 | 681 |
2:05 | 751 |
2:10 | 306 |
2:15 | 698 |
2:20 | 2797 |
2:25 | 2601 |
2:30 | 420 |
2:35 | 1203 |
2:40 | 2478 |
2:45 | 1918 |
2:50 | 2306 |
2:55 | 3137 |
3:00 | 3042 |
3:05 | 3871 |
3:10 | 3193 |
3:15 | 564 |
3:20 | 1992 |
3:25 | 3908 |
3:30 | 236 |
3:35 | 1627 |
3:40 | 3675 |
3:45 | 3226 |
3:50 | 1423 |
3:55 | 800 |
4:00 | 2900 |
4:05 | 1658 |
4:10 | 3169 |
4:15 | 3725 |
4:20 | 682 |
4:25 | 563 |
4:30 | 3703 |
4:35 | 1678 |
4:40 | 3349 |
4:45 | 2795 |
4:50 | 927 |
4:55 | 3027 |
5:00 | 3681 |
5:05 | 3322 |
5:10 | 2540 |
5:15 | 2506 |
5:20 | 2378 |
5:25 | 3495 |
5:30 | 3784 |
5:35 | 1329 |
5:40 | 3055 |
5:45 | 3042 |
5:50 | 714 |
5:55 | 2818 |
6:00 | 3022 |
6:05 | 2157 |
6:10 | 205 |
6:15 | 2015 |
6:20 | 3795 |
6:25 | 2669 |
6:30 | 99 |
6:35 | 2034 |
6:40 | 1588 |
6:45 | 353 |
6:50 | 941 |
6:55 | 2476 |
7:00 | 1601 |
Bonus Drawings
Bonus Drawing Item | Ticket Number |
Glock Pistol Bag | 719 |
John Wayne Print | 949 |
wolf Print | 3142 |
Gun Cleaning Kit | 3729 |
Camp Stove | 3060 |
Black Powder Cleaning Kit | 3612 |
Glock Bag | 2167 |
Gun Cleaning Kit | 2470 |
Buck Print | 654 |
Glock Bag | 1269 |
Gun Cleaning Kit | 225 |
Gun Cleaning Kit | 3208 |
Boat | 3788 |
Gun Cleaning Kit | 3587 |
Eagle Print | 3671 |