The Andover Fire Department in currently planning the 2022 Gun Raffle and Sportsman’s Festival. The event will be returning to the Ashtabula County Fairgrounds this year. At present we are working on the prize list and what returning to the fairgrounds will look like as some changes will need to be made in order to make the event work. As we settle on these things they will be potsed. Tickets will be available soon.
Click one of the links Below to access the live feed.
Youtube Link To direct video 2021
What: Gun Raffle & Sportsman’s Festival
Where: Ashtabula County Fairgrounds
When: September 10, 2022 – Noon till 5pm
Prize List: Note that do to supply issues some prizes may need to be substituted. Winners will be notified if this occurs.
Tickets sold and turned in: 0 of 4000 (As of 5/3/22)
Tickets are currently being distributed for sale.
2021 Gun Raffle Winners
Tickets will not be drawn at specified times but will be in that order. Extra drawings will be listed separately below primary drawing.
Time | Ticket Number |
11:50 | 1306 |
11:55 | Doris Jacobs |
12:00 | 0260 |
12:05 | 0713 |
12:10 | 0970 |
12:15 | 0528 |
12:20 | 3793 |
12:25 | 3757 |
12:30 | 0507 |
12:35 | 1040 |
12:40 | 2045 |
12:45 | 2271 |
12:50 | 0955 |
12:55 | 1255 |
1:00 | 1560 |
1:05 | 2494 |
1:10 | 1205 |
1:15 | 1677 |
1:20 | 2715 |
1:25 | 1621 |
1:30 | 2482 |
1:35 | 3540 |
1:40 | 1627 |
1:45 | 1605 |
1:50 | 3515 |
1:55 | 0039 |
2:00 | 1292 |
2:05 | 3173 |
2:10 | 0785 |
2:15 | 1100 |
2:20 | 1981 |
2:25 | 3904 |
2:30 | 3797 |
2:35 | 0143 |
2:40 | 0146 |
2:45 | 3295 |
2:50 | 3270 |
2:55 | 2982 |
3:00 | 3505 |
3:05 | 0309 |
3:10 | 0758 |
3:15 | 0533 |
3:20 | 0343 |
3:25 | 3928 |
3:30 | 2116 |
3:35 | 1040 |
3:40 | 0353 |
3:45 | 1256 |
3:50 | 1692 |
3:55 | 0225 |
4:00 | 2185 |
4:05 | 0226 |
4:10 | 2705 |
4:15 | 3756 |
4:20 | 2886 |
4:25 | 1307 |
4:30 | 1703 |
4:35 | 0939 |
4:40 | 1533 |
4:45 | 3337 |
4:50 | 1400 |
4:55 | 1806 |
5:00 | 0415 |
5:05 | 2083 |
5:10 | 1605 |
5:15 | 0740 |
5:20 | 0700 |
5:25 | 0824 |
5:30 | 1553 |
5:35 | 3504 |
5:40 | 0692 |
5:45 | 3223 |
5:50 | 1538 |
5:55 | 2463 |
6:00 | 3141 |
6:05 | 2982 |
6:10 | 3913 |
6:15 | 1163 |
6:20 | 0130 |
6:25 | 1453 |
6:30 | 2429 |
6:35 | 2825 |
6:40 | 3203 |
6:45 | 3147 |
6:50 | 0153 |
6:55 | 2090 |
7:00 | 3060 |
Bonus Drawings
Prize | Ticket Number |
Pelican Kayak | 2187 |
Wolf .50 Cal Black Powder Rifle | 0432 |
60 Qt Cabela’s Cooler | 2160 |
Wicked Ridge Rampage 360 Crossbow | 1941 |
Eagle Print | 2106 |
50 Qt Perma Chill Cooler | 3507 |
Rock Island .410 Single Shot | 1386 |
Wolf .50 Cal Black Powder Rifle | 0991 |
40 Qt. Cabela Cooler | 0483 |
Wolf Print | 1691 |
Pelican Kayak | 0415 |
60 Qt Cabelas Cooler | 0143 |
Wolf 209 Mag Black Powder Kit | 0925 |
Deer Print | 1977 |
Wicked Ridge Rampage 360 Crossbow | 1121 |
50 Qt Perma Chill Cooler | 0708 |